| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | steak-femto | 29 May 2007 | 45 | 2.78% |
| #2 | Hinkel's Beard | 20 October 2009 | 35 | 2.16% |
| #3 | Biscuit | 12 November 2009 | 30 | 1.86% |
| #4 | rickythegreat | 13 March 2009 | 29 | 1.79% |
| #5 | Broonaldo8 | 9 November 2007 | 28 | 1.73% |
| #6 | popeyed | 26 August 2007 | 26 | 1.61% |
| #7 | garioch | 28 August 2005 | 25 | 1.55% |
| #8 | celticchampions | 17 August 2009 | 23 | 1.42% |
| #9 | srizzil | 16 March 2011 | 22 | 1.36% |
| #10 | tarff26 | 11 May 2009 | 20 | 1.24% |
| Total posts today: 1,617 | ||||

4:13 AM May 25