| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Car*d Bhoy in Dublin | 9 September 2004 | 72 | 3.81% |
| #2 | p-livi67 | 19 May 2008 | 32 | 1.69% |
| #3 | tinsoldier | 13 January 2005 | 29 | 1.53% |
| #4 | Stefano1888 | 1 September 2004 | 26 | 1.37% |
| #5 | Moorsy | 31 August 2004 | 24 | 1.27% |
| #6 | Otis | 19 September 2004 | 23 | 1.22% |
| #7 | Hinkel's Beard | 20 October 2009 | 23 | 1.22% |
| #8 | aidensboots | 2 April 2008 | 20 | 1.06% |
| #9 | idyllwild | 16 February 2006 | 20 | 1.06% |
| #10 | Wailer | 9 February 2005 | 19 | 1% |
| Total posts today: 1,891 | ||||


3:22 PM Sep 3